Latest Notifications:
Banks:
Banks:
| Post Date | Bank Name | Post Name | Qualification | Local/Language Reservation |
Last date | More Information |
| 05/01/2018 | State Bank Of India | Deputy Manager - 50 Posts | Any Degree, PG | All India | 28/01/2018 | Get Details |
| 07/11/2017 | IBPS SO | Specialist Officers - 1315 Posts | Any Degree, PG | All India | 18/04/2012 | Get Details |
| 17/03/2017 | Canara Bank | Specialist Officers - 101 Posts | Any Degree, PG | All India | 18/04/2012 | Get Details |
| 29/03/2012 | Indian Bank | Specialist Officers – 86 Posts | Any Degree, PG | All India | 18/04/2012 | Get Details |
| 28/03/2012 | Dena Bank | Probationary Officers (IBPS) – 500 Posts | Any Degree, IBPS Scorecard (PO) | All India | 12/04/2012 | Get Details |
| 28/03/2012 | Bank Of India | Probationary Officers (IBPS) – 1500 Posts | Any Degree, IBPS Scorecard (PO) | All India | 19/04/2012 | Get Details |
| 17/03/2017 | Canara Bank | Specialist Officers – 101 Posts | Any Degree, IBPS Scorecard | All India | 05/04/2017 | Get Details |
| 03/01/2017 | India Post Bank | Manager Post – 1710 | Any Degree | All India | 01/11/2016 | Get Details |
| 24/03/2012 | Any Degree, | All India | 10/04/2012 | Get Details | ||
| 24/03/2012 | Any Degree, | All India | 10/04/2012 | Get Details | ||
| 24/03/2012 | Any Degree, | All India | 10/04/2012 | Get Details | ||
| 24/03/2012 | Any Degree, | All India | 10/04/2012 | Get Details |
Other Govt Financial Institutes
| Post Date | Exam Name | Vacancies | Qualification | Advt No | Last Date | More Information |
| 04/04/2012 | United India Insurance Company | Specialist, Generalist Officers – 350 Posts | Any Degree, B.E/B.Tech, LLB, MCA, ACWA, PG | . | 25/04/2012 | Get Details |
| 30/03/2012 | LIC – Central Zone | Financial Service Executives – 48 Posts | Any Degree | . | 09/04/2012 | Get Details |
UPSC
| Post Date | Exam Name | Vacancies | Qualification | Advt No | Last Date | More Information |
| 24/03/2012 | Combined Medical Services Exam | 702 | MBBS | NO.07/2012-CM | 23/04/2012 | Get Details |
| 12/03/2012 | Engineering Services Exam | 560 | Degree in Engg. | NO.06/2012-ENGG | 09/04/2012 | Get Details |
SSC
Any Degree.
| Post Date | Exam Name | Vacancies | Qualification | Advt No | Last Date | More Information |
| 04/07/2017 | SSC CGL Exam | Various Vacancies - 3805 Posts | 19/Degree. | Get Details | ||
| 11/03/2017 | SSC Kerala Karnataka Region | Various Vacancies – 183 Posts | 12th Class, B.Tech, Diploma (Engg.), PG | KKR-01/2012 | 13/04/2012 | Get Details |
| 13/03/2012 | SSCER | Various asst, Jr Engineer – 15 Posts | B.Sc, B.Tech, M.Com | ER-02/2012 | 09/04/2012 | Get Details |
Other All India Exams
| Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
| 09/04/2012 | Air India Express | Captain, Check Pilot, Instructor Posts | CPL, FRTO, ATPL Licenses issued by DGCA | . | 15/05/2012 | Get Details |
| 09/04/2012 | Western Coalfields Limited | Mining Sirdar T & S Gr-C – 181 Posts | Diploma in Mining or Mining Sirdar Certificate | . | 10/05/2012 | Get Details |
| 07/04/2012 | ESIC, Maharashtra | Upper Division Clerk, Multi Tasking Staff – 16 Posts (Sports Quota) | Matriculation, Any Degree | . | 30/04/2012 | Get Details |
| 07/04/2012 | Dr. Harisingh Gour University | Academic and Non – Academic Posts – 38 Posts | SSC, ITI, H.Sc, Diploma, Any Degree, PG, Ph.D | No./R/A-NA/02/2012 | 20/05/2012 | Get Details |
| 07/04/2012 | Dr. Harisingh Gour University | Non – Academic Posts – 82 Posts (SRD for SC/ST/PC/OBC) | Matriculation, ITI, H.Sc, Diploma, Any Degree, B.E | No./R/NA/01/2012 | 20/05/2012 | Get Details |
| 05/04/2012 | BHEL, Tiruchirapalli | Artisans – 750 Posts | Matriculation/SSLC with NTC and NAC Certificates | . | 25/04/2012 | Get Details |
| 05/04/2012 | National Buildings Construction Company Ltd (NBCC) | Managers, Engineers, Executives – 10 Posts | Any Degree, PG | No: 02/2012 | 14/05/2012 | Get Details |
| 05/04/2012 | BSF | Inspector (Architect), SI/JE – 240 Posts | Degree(Architecture), Diploma(Civil, Electrical) | . | 30 days from 12/03/2012 | Get Details |
| 05/04/2012 | National Institute of Technology, Goa | Non – Teaching – 17 Posts | H.Sc, Diploma, Any Degree, B.E, PG | NITGOA/NT/01/2012 | 14/05/2012 | Get Details |
| 04/04/2012 | IIT, Hyderabad | Non – Teaching – 66 Posts | SSC, Any Degree, B.E/B.Tech, MBBS, PG | No.IITH/2012/Rec/NF/2 | 27/04/2012 | Get Details |
| 03/04/2012 | Sashastra Seema Bel (SSB) | Constable (GD) – SRD in J & K State – 297 Posts | Matriculation | . | 10 to 21/04/2012 (Recruitment Rally) | Get Details |
| 03/04/2012 | Indira Gandhi National Open University (IGNOU) | Non – Academic Posts – 214 Posts (SRD for SC/ST/OBC/PWD) | H.SC, Diploma, Any Degree, PG | No. 48/2012 | 20/04/2012 | Get Details |
| 02/04/2012 | IIT, Kharagpur | Junior Technician, Laboratory Assistant, Junior Assistant – 24 Posts (SRD for SC, ST, and OBC) | Any Degree, Diploma (Engg) | No. R/05/2012 | 20/04/2012 | Get Details |
| 02/04/2012 | Indian Navy | Matric Recruits Musician Sailors – 02/2012 Batch | Matriculation | . | 19/04/2012 | Get Details |
| 31/03/2012 | Navodaya Vidyalaya Samiti (NVS) | Teachers – 532 Posts | Any Degree, Diploma, B.Ed | . | 30 days | Get Details |
| 31/03/2012 | Sports Authority of India | Various Vacancies (SRD for SC/ST/OBC) - 31 Posts | SSC, H.Sc, Diploma, Any Degree, PG | . | 20/04/2012 | Get Details |
| 30/03/2012 | IIT, Bombay | SRF, JRF, RA – 30 Posts | B.E/B.Tech, M.Tech, M.Sc, MCA, Ph.D | G-92/p(15)11-12 | 30/04/2012 | Get Details |
| 30/03/2012 | National Institute of Animal Biotechnology | Scientists – 12 Posts | B.E/B.Tech, M.Sc, MBBS, Ph.D | 01/2012 | 23/04/2012 | Get Details |
| 30/03/2012 | Hindustan Newsprint Limited | Apprentice Trainees – 90 Posts | ITI, B.Sc | . | 16/04/2012 | Get Details |
| 30/03/2012 | Mishra Dhatu Nigam Limited | Fireman – 18 Posts | SSC, HSC with HMV/LMV Driving License | . | 23/04/2012 | Get Details |
| 29/03/2012 | Agricultural Scientists Recruitment Board | Various Vacancies – 36 Posts | Doctoral Degree | 01/2012 | 30/04/2012 | Get Details |
| 29/03/2012 | HAL | Managers, Officers – 17 Posts | PG (Engg) | . | 18/04/2012 | Get Details |
| 28/03/2012 | ONGC Tripura Power Company Limited (OTPC) | Managers, Executives – 37 Posts | B.Tech | . | 15 days | Get Details |
| 28/03/2012 | Khadi and Village Industries Commission | Assistant Director, Accounts Officer – 26 Posts | Any Degree, PG | . | 30 days | Get Details |
| 27/03/2012 | BHEL | Experienced Professionals (HRM,HRD,Law, Company Secretariat) – 203 Posts | Any Degree, LLB, PGDM, PG | . | 17/04/2012 | Get Details |
| 27/03/2012 | Indian Army | Group ‘C’ in Army Service Corps – 222 Posts | Matriculation with ITI | . | 31 days | Get Details |
| 26/03/2012 | Engineers India Limited | Sr Engineer, Managers – 9 Posts (SRD for OBC) | B.E / B.Tech. / BSc.( Engg.) | . | 20/04/2012 | Get Details |
| 26/03/2012 | GAIL India Limited | Non Executive – 32 Posts | ITI, Degree (Science), Diploma (Engg.), CA/ICWA | . | 13/04/2012 | Get Details |
| 24/03/2012 | Indian Army | Havildar Education in Group ‘X’ and ‘Y’ in the Army Educational Corps – 182 Posts | B.A, B.Sc, B.Ed, BCA/B.Sc(IT), M.A,M.Sc,MCA | . | 20/04/2012 | Get Details |
| 22/03/2012 | Hindustan Petroleum Corporation Limited – HPCL | Experienced Professionals Grade-B & C – 140 Posts | Graduates in Respective Core Engineering | . | 30/04/2012 | Get Details |
| 22/03/2012 | IIT, Kanpur | Various Vacancies – 36 Posts | 10+2, Degree, PG, MBBS | 1/2012 | 23/04/2012 | Get Details |
| 21/03/2012 | Naval Dockyard, Visakhapatnam | Tradesman – 326 Posts | National Apprentice Certificate | . | 30 days | Get Details |
| 21/03/2012 | Naval Dockyard, Visakhapatnam | Chargeman – II – 97 Posts | Degree (Sicence), Diploma (Engg) | . | 30 days | Get Details |
| 21/03/2012 | Airports Authority of India | Jr Asst (MT Driver) – 29 Posts | 10 th Class Pass with valid driving license | . | 16/04/2012 | Get Details |
| 21/03/2012 | BSF | Asst Sub Inspector – 15 Posts | SSC with 3 years Diploma | . | 30 days | Get Details |
| 20/03/2012 | Broadcast Engineering Consultants India Limited – BECIL | Regional Language Monitors, Technical&Sr Shift Manager – 98 Posts | Any Degree with Proficiency in Concerned Language, B.E | . | 10/04/2012 | Get Details |
| 19/03/2012 | BHEL, Bhopal & Jhansi | Experienced Engineers (Transformers) – 17 Posts | B.E/B.Tech, M.E/M.Tech | No. 01/2012 | 08/04/2012 | Get Details |
| 16/03/2012 | Indian Institute of Technology, Mandi | Non Teaching – 10 Posts | Matriculation, 10+2, Any Degree, PG | IIT MANDI/ NT/2012 | 13/04/2012 | Get Details |
| 16/03/2012 | Indian Army | Join Army Medical Corps As SSC Officers – 120 Posts | MBBS | . | 20/04/2012 | Get Details |
| 14/03/2012 | South Eastern Coalfields Limited | Staff Nurse, Pharmacist, Technician – 54 Posts | Matriculation, 10+2, Diploma (Nursing, Pharmacy) | . | 10/04/2012 | Get Details |
| 14/03/2012 | South Eastern Coalfields Limited | Security Guard Tech.& Sup.Gr.G – 200 Posts | Matriculation or Equivalent | . | 20/04/2012 | Get Details |
| 13/03/2012 | Indian Ordnance Factories, Kanpur | Various Vacancies – 185 Posts | SSC with NCTVT Certificate | . | 09/04/2012 | Get Details |
| 10/03/2012 | SAIL, Bhilai Steel Plant (SRD for PWD Candidates) | Attendant cum Jr Staff Asst & Technician (Trainee) – 15 Posts | HSC, Matriculation and ITI | . | 16/04/2012 | Get Details |
| 10/03/2012 | SAIL, Bhilai Steel Plant | Fire Engine Driver cum Pump Operator & Driver, Surveyor – 10 Posts | 10+2, Diploma in Engg or Mining | . | 16/04/2012 | Get Details |
| 29/02/2012 | Airports Authority of India | Jr Executive (ATC, Electronics) – 359 Posts | B.E/B.Tech, M.SC (Maths, Physics, Computer Science) | 1/2012 | 30/03/2012 – Extended to 30/04/2012 | Get Details |
| 25/02/2012 | ITBP | CT/Pioneer – 168 Posts | Matriculation | . | 09/04/2012 | Get Details |
| 24/02/2012 | Eastern Coalfields Limited | Accountant – 30 Posts | ICWA, CA | ECL/CMD/C-6/Recruitt./ Acctt./12/37 | 10/04/2012 | Get Details |
| 10/02/2012 | CRPF | Asst Sub Inspector (Technical) – 69 Posts | Matric with Diploma (Radio, Elec, Computer Engg.), B.Sc | . | 10/04/2012 | Get Details |
| 24/01/2012 | ITBP | Constable (GD) – J & K State – 726 Posts | Matriculation | . | 22/02/2012 to 10/04/2012 | Get Details |
RRB
| Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
| 26/03/2012 | BMRCL | Section & Jr Engineer, Maintainers, Asst, Train Operator – 226 Posts | Matriculation with ITI, Any Degree,Diploma (Engg.), B.E/B.Tech | BMRCL/ 29/ADM/2012/O&M Rec | 23/04/2012 | Get Details |
| 12/03/2012 | RRB, Ministry of Railways | Sr Section Engineer, Jr Engineer, Supervisor, Depot Material Superintendent – 6449 Posts | B.E/B.Tech, Diploma (Engg.), M.Sc (Electronics) | 01/2012 | 09/04/2012 Extended to 24/04/2012 | Get Details |
0 comments:
Post a Comment